Size Guide
Every Hurt That Ball product page carries its own size chart — this page collects them all in one place. Measurements are garment measurements in inches, taken with the garment laid flat. Chest width is measured flat across the chest; double it for the full chest circumference.
How to measure: lay a shirt or hoodie you already own flat, measure across the chest about an inch below the armpit, and compare with the chart for the product you want. Between sizes or like a roomier fit? Go one up.
Tees — OG, Crow & Skull (UT0204)
Applies to: HTB Do Damage OG Tee, HTB Do Damage Crow Tee, HTB Do Damage Skull Tee, HTB Do Damage Crow Tee - White
| Size | Chest width (flat) | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 20.47 | 25.59 | 16.54 | 7.17 |
| M | 21.26 | 26.38 | 17.32 | 7.76 |
| L | 22.05 | 27.17 | 18.11 | 7.95 |
| XL | 22.83 | 27.95 | 18.90 | 8.15 |
| 2XL | 23.62 | 28.74 | 19.68 | 8.35 |
| 3XL | 24.41 | 29.53 | 20.47 | 8.54 |
| 4XL | 25.20 | 30.31 | 21.26 | 8.74 |
Hoodies — OG & Blue Do Damage (UT0288 fleece)
Applies to: HTB Do Damage Hoodie, HTB Do Damage OG Hoodie
| Size | Chest width (flat) | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 21.65 | 26.38 | 17.52 | 24.80 |
| M | 22.44 | 27.17 | 18.31 | 25.20 |
| L | 23.23 | 27.95 | 19.09 | 25.59 |
| XL | 24.02 | 28.74 | 19.88 | 25.98 |
| 2XL | 24.80 | 29.53 | 20.67 | 26.38 |
| 3XL | 25.59 | 30.31 | 21.46 | 26.77 |
Signature Tee
Applies to: HTB Signature Tee
| Size | Chest Width | Body Length |
| XS | 16.5 in | 27 in |
| S | 18 in | 28 in |
| M | 20 in | 29 in |
| L | 22 in | 30 in |
| XL | 24 in | 31 in |
| 2XL | 26 in | 32 in |
| 3XL | 28 in | 33 in |
| 4XL | 30 in | 34 in |
| 5XL | 32 in | 35 in |
Performance Tee
Applies to: HTB Do Damage Performance Tee
| Size | Chest width (flat) | Back length |
|---|---|---|
| XS | 17.5 | 27 |
| S | 19 | 28 |
| M | 20.5 | 29 |
| L | 22 | 30 |
| XL | 23.5 | 31 |
| 2XL | 25 | 32 |
| 3XL | 27 | 32.5 |
| 4XL | 29 | 33 |
Diamond Collection Youth Tee (Bella+Canvas 3001Y)
Applies to: HTB Diamond Collection Youth Tee
| WIDTH (inches) | LENGTH (inches) | |
| S | 15 ¼ | 20 ⅞ |
| M | 16 ¼ | 22 ⅛ |
| L | 17 ¼ | 23 ⅜ |
| XL | 18 ¼ | 24 ⅜ |
Youth Signature Hoodie (Gildan 18500B)
Applies to: HTB Youth Signature Hoodie
| LENGTH (inches) | BODY CHEST RANGE (inches) | SLEEVE LENGTH (inches) | |
| XS | 19 ¾ | 29-33 | 23 ½ |
| S | 21 ¼ | 33-37 | 26 ½ |
| M | 22 ½ | 37-39 | 27 ¾ |
| L | 24 | 39-41 | 30 ¼ |
| XL | 25 ½ | 41-43 | 33 |
Youth Do Damage Heavyweight Tee
Applies to: HTB Youth Do Damage Heavyweight Tee
| WIDTH (inches) | LENGTH (inches) | SLEEVE (inches) | |
| XS | 13 ½ | 18 ¾ | 11 ½ |
| S | 14 ½ | 20 ½ | 12 ½ |
| M | 16 ½ | 21 ½ | 13 ½ |
| L | 17 ½ | 22 ¾ | 14 ½ |
| XL | 19 ½ | 26 | 15 ½ |
Youth Do Damage Hoodie
Applies to: HTB Youth Do Damage Hoodie
| Size | Width (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| 2XS | 14.57 | 16.54 | 13.78 |
| XS | 15.35 | 17.32 | 14.57 |
| S | 16.14 | 18.90 | 15.75 |
| M | 16.93 | 20.47 | 16.93 |
| L | 18.11 | 22.44 | 18.50 |
| XL | 19.29 | 24.41 | 20.08 |
HTB Youth Signature Tee (Bella+Canvas 3001Y)
Applies to: HTB Youth Signature Tee
| Size | Width (flat) | Length |
|---|---|---|
| Youth S | 15¼ | 20⅞ |
| Youth M | 16¼ | 22⅛ |
| Youth L | 17¼ | 23⅜ |
| Youth XL | 18¼ | 24⅜ |
Diamond Collection Youth Hoodie (Gildan 18500B)
Applies to: HTB Diamond Collection Youth Hoodie
| LENGTH (inches) | BODY CHEST RANGE (inches) | SLEEVE LENGTH (inches) | |
| XS | 19 ¾ | 29–33 | 23 ½ |
| S | 21 ¼ | 33–37 | 26 ½ |
| M | 22 ½ | 37–39 | 27 ¾ |
| L | 24 | 39–41 | 30 ¼ |
| XL | 25 ½ | 41–43 | 33 |
Still not sure? Email rocky.rock@hurtthatball.com with your measurements before you order and we'll help you pick a size.